Dura-Belt   800-770-2358
 
WHERE TO BUY
Click here for a printable version Next Product

Idler Pulley Bore and Bushing Adapters

Made from sintered powder metal, lightly oil impregnated, zinc coated or blackened to
resist rusting. For washdown applications we can make stainless steel adapters.

Bushing Bore Adapters
Part No. Bolt dia. Stand-off
BA35* 5/16"   (8 mm) 0
BA38 3/8"   (9.5 mm) 0
BA41 0.413"   (10.5 mm) 0
BA47 0.472"   (12 mm) 0
BA50 1/2"   (12.7mm) 0
Bushing Bore Adapter

Bushing Bore Adapter

Shoulder Adapters
Part No. Bolt dia. Stand-off
SA2417 0.236"   (6 mm) 0.17"   (4.5 mm)
SA2530 1/4"   (6.4 mm) 0.30"   (7.6 mm)
SA3117 5/16"   (8 mm) 0.17"   (4.3 mm)
SA3139 5/16"   (8 mm) 0.39"   (9.9 mm)
SA3179 5/16"   (8 mm) 0.79"   (20.1 mm)
SA3815 3/8"   (9.5 mm) 0.15"   (3.8 mm)
SA3820 3/8"   (9.5 mm) 0.20"   (5.1 mm)
SA3827 3/8"   (9.5 mm) 0.27"   (6.9 mm)
SA3831 3/8"   (9.5 mm) 0.31"   (8 mm)
SA3841 3/8"   (9.5 mm) 0.41"   (10.4 mm)
SA3846 3/8"   (9.5 mm) 0.46"   (11.7 mm)
SA3851 3/8"   (9.5 mm) 0.51"   (13 mm)
SA3859 3/8"   (9.5 mm) 0.59"   (15 mm)
SA3876 3/8"   (9.5 mm) 0.76"   (19.3 mm)
SA4130 0.413"   (10.5 mm) 0.30"   (7.6 mm)
SA4151 0.413"   (10.5 mm) 0.51"   (7.6 mm)
SA4951 0.492"   (12.5 mm) 0.51"   (13 mm)
SA5027 1/2"   (12.7 mm) 0.27"   (6.9 mm)
SA5051 1/2"   (12.7 mm) 0.51"   (13 mm)
SA5076 1/2"   (12.7 mm) 0.76"   (19.3 mm)
Shoulder Adapter

Shoulder Adapter

Clevis Adapters
Part No. Bolt dia. Stand-off
CA38xx** 5/16"   (8 mm) xx"   (xx mm)
CA3817 3/8"   (9.5 mm) 0.17"   (4.3 mm)
CA3827 3/8"   (9.5 mm) 0.27"   (6.9 mm)
CA3851 3/8"   (9.5 mm) 0.51"   (13 mm)
CA3876 3/8"   (9.5 mm) 0.76"   (19.3 mm)
CA5027 1/2"   (12.7 mm) 0.27"   (6.9 mm)
CA5051 1/2"   (12.7 mm) 0.51"   (13 mm)
CA5076 1/2"   (12.7 mm) 0.76"   (19.3 mm)
Clevis Adapter

Clevis Adapter


To convert idler pulleys to drive pulleys see Drive Pulley Adapters.

Stand-off from outer edge of idler = Stand-off - (Width of idler - 0.472")/2

Example: Stand-off from outer edge of Idler 3/8" x 3"
with shoulder adapter SA3827 = 0.27" - (0.65" - 0.472")/2 = 0.18"

Stand-off from center of idler = Stand-off + 0.236"

Example: Stand-off from center of Idler 3/8" x 3"
with shoulder adapter SA3827 = 0.27" + .236" = 0.506"

6203 bearing dimensions:  40 mm (1.575") OD, 12 mm (0.472") thick, 17 mm (0.669") bore.

*For use only with Idler 5/16" x 2.13", which has a 6202 bearing with a 15 mm bore. To use 5/16" (8mm)
bolts with our bore adapters, use BA38 with a shim from McMaster Carr Brass Tubing, 3/8" OD, 0.032"
Wall Thickness
.

**To use 5/16" (8mm) bolts with our clevis adapters, use any CA38xx adapter with a shim from
McMaster Carr Brass Tubing, 3/8" OD, 0.032" Wall Thickness.

For the best in bore and bushing adapters, insist on DuraBelt.

072523 Next Product

Copyright © 2019 Dura-Belt, Inc.  All Rights Reserved.  Site Index