| DuraBelt | 800-770-2358 | Site Index | ||
| Click here for a printable version | Next Product |
![]()
|
| Part Number | A | B | C | D | E |
| Idler twin 3/16" x 2.25" dia | 2.25" | 1.85" | 2 at .32" each | 1.00" | R .160" |
| Idler 3/16" x 2.5" dia | 2.50" | 1.75" | .36" | .65" | R .100" |
| Idler 3/16" x 3" dia | 3.00" | 2.20" | .36" | .65" | R .100" |
| Idler 3/16" x 3.5" dia | 3.50" | 2.75" | .36" | .65" | R .100" |
| Idler 3/16" x 4" dia | 4.00" | 3.20" | .36" | .65" | R .100" |
| Idler 3/16" x 4.5" dia | 4.50" | 3.70" | .36" | .65" | R .100" |
| Idler 3/16" x 5" dia | 5.00" | 4.20" | .36" | .65" | R .100" |
| Idler twin 1/4" x 2.25" dia | 2.25" | 1.85" | 2 at .32" each | 1.00" | R .160" |
| Idler 1/4" x 2.5" dia | 2.50" | 1.75" | .41" | .65" | R .130" |
| Idler 1/4" x 3" dia | 3.00" | 2.20" | .41" | .65" | R .130" |
| Idler 1/4" x 3.5" dia | 3.50" | 2.75" | .41" | .65" | R .130" |
| Idler 1/4" x 4" dia | 4.00" | 3.20" | .41" | .65" | R .130" |
| Idler 1/4" x 4.50" dia | 4.50" | 3.70" | .41" | .65" | R .130" |
| Idler 1/4" x 5" dia | 5.00" | 4.20" | .41" | .65" | R .130" |
| Idler 5/16" x 2.13" dia * | 2.13" | 1.63" | .34" | .50" | R .170" |
| Idler twin 5/16" x 2.25" dia | 2.25" | 1.85" | 2 at .32" each | 1.00" | R .160" |
| Idler 5/16" x 2.5" dia | 2.50" | 1.88" | .38" | .65" | R .195" |
| Idler 3/8" x 2.5" dia | 2.50" | 1.88" | .38" | .65" | R .195" |
| Idler 3/8" x 3" dia | 3.08" | 2.44" | .38" | .65" | R .195" |
| Idler 3/8" x 3.5" dia | 3.50" | 2.88" | .38" | .65" | R .195" |
| Idler 3/8" x 4" dia | 4.00" | 3.38" | .38" | .65" | R .195" |
| Idler B-sec x 5" dia** | 5.00" | 3.75" | .64" | .81" | R .250"** |
| Idler B-sec x 6" dia** | 6.00" | 4.79" | .64" | .87" | R .250"** |
| Idler C-sec x 5" dia** | 5.00" | 3.00" | .88" | 1.12" | R .380"** |
| Idler C-sec x 6" dia** | 6.00" | 4.00" | .88" | 1.12" | R .380"** |
| Idler C-sec x 7" dia** | 7.00" | 5.00" | .93" | 1.15" | R .438"** |
* Idler 5/16 x 2.13" has a 6202 bearing -- 11 mm wide, 15 mm bore. Available only with .59" (15mm) bore diameter or .35" (8.9mm) bore adapter. All our other round and flat idlers use the 6203 bearing -- 12 mm wide, 17 mm bore, which fits all our bore adapters.
** These are V-pulleys
that work well with round belts. They will accommodate cross-section diameters
up to 7/8"(22mm). Multiply
the number in the E-column by 2 to get the largest diameter that
will fit in the pulley. These pulleys can be customized to meet your requirements.
For example, the bottom of the groove dimension (root diameter) can be
increased with urethane sleeves, and the flange dimension can be cut
down to expose the belt. V-drive-pulleys can actually provide more drive
than round pulleys because they can be sized to grip the cord harder by pinching
it. Before buying large quantities, try one to make sure it meets your needs.
Our 3/16" and 1/4" pulleys are actually cable pulleys.
That is why the widths at the top of the groove seem inconsistent. These
pulleys work equally well for round belts, metal ropes and steel cables.
They also work well with V-belts. See pictures of grooves at V Pulleys.
These round idler pulleys and round drive pulleys are designed for DuraBelt's round urethane, polyester and spring belts, but they also work well with rubber belts and steel cables.
Our round idler pulleys and round drive sheaves are made from nylon reinforced with fiberglass and ABEC-1 ball bearings. This nylon material is easy to machine on a lathe, and there is no fiberglass dust, as long as you do not grind it. We can cut down the flanges and/or add grooves (e.g. Poly-Vee grooves) at a slight extra cost.
Our idler pulleys can be converted to drive pulleys with our drive adapters. Click here for Round Pulley specs.
| 082009 | Next Product |